Pristionchus strain list
From Wikionchus
Contents |
• Hermaphrodites:
Pristionchus pacificus
Reference clones (e.g. PS312) may be obtained from http://www.nematode.net/Clone.Requests/index.php
A Wild type strains
| PS312 | California | standard lab strain; whole genome sequenced; high incidence of males; males easy to mate into other strains; appears lighter under microscope compared to PS1843 due to differences in gut and gonad. |
| PS1843 | Washington | polymorphic strain for mapping experiments, sequenced with estimated 1X whole genome coverage, rare males, males harder to mate with than PS312, larger than PS312 and appear darker than PS312. |
| JU150 | Madagascar | no males so far |
| RS106 | Poland | AFLP-pattern identical to PS312 |
| JU138 | Hawaii | |
| JU723 | China | |
| JU482 | Japan | |
| SB5880 | New York | |
| SB5881 | Los Alamos | |
| RS5131 | Massachusetts | |
| RS5134 | Ohio | |
| RS5138 | Geneva, NY | |
| RS5171 | Montenegro | |
| "8174" | Japan |
....
B Mutant strains
Pristionchus entomophagus
RS0144 Berlin
RS0145 Bonn
RS5098
RS5099
RS5100
RS5103
RS5096
RS5028
RS5067
KR2984 Vancouver
US623 Ohio
US618 Ohio
Pristionchus maupasi
RS0143
RS5015 ("371") darker and dumpier than P. pacificus; rare males are difficult to maintain; bagging of embryos common; found associated with Melolontha beetles.
Pristionchus species 6
RS5101
• Gonochorists:
Pristionchus uniformis
RS0141
