| CMap Home | Maps | Map Search | Feature Search | Matrix | Map Sets | Feature Types | Map Types | Evidence Types | Species | Saved Links | Help | Tutorial |
| Feature Type: | California Poland SNP |
| Accession ID: | CAPO_marker |
| Color: | green |
| Shape: | line |
| [ Search for All Features of This Type ] | |
| Feature Type: | clone |
| Accession ID: | clone |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | Contig |
| Accession ID: | wgs_contig |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | FPC marker |
| Accession ID: | fpc_marker |
| Color: | black |
| Shape: | line |
| [ Search for All Features of This Type ] | |
| Feature Type: | gap |
| Accession ID: | gap |
| Color: | black |
| Shape: | span |
| [ Search for All Features of This Type ] | |
| Feature Type: | polymorphism |
| Accession ID: | polymorphism |
| Color: | green |
| Shape: | in-triangle |
| [ Search for All Features of This Type ] | |
| Feature Type: | Read |
| Accession ID: | read |
| Color: | black |
| Shape: | direction-arrow |
| [ Search for All Features of This Type ] | |
| Feature Type: | read_depth |
| Accession ID: | read_depth |
| Color: | crimson |
| Shape: | heatmap |
| [ Search for All Features of This Type ] | |
| Feature Type: | snp marker |
| Accession ID: | snp_marker |
| Color: | black |
| Shape: | line |
| [ Search for All Features of This Type ] | |